Lau200’s mousie bank account
| In/Out | Reason | Amount | Balance |
| In | Product reviews | 4 x 50 = 200 | 200 |
| In | Photos for product reviews | 5 x 10 = 50 | 250 |
| In | Product review | 50 | 300 |
| Out | Bought cargo net | - 250 | 50 |
| In | Photo for product review | 10 | 60 |
| In | Merry Xmas! | 50 | 110 |
| In | Photos for product review | 9 x 10 = 90 | 200 |
| In | Photos for product review | 2 x 10 = 20 | 220 |
| In | Product reviews | 7 x 50 = 350 | 570 |
| Out | Bought crinkle tunnel | - 225 | 345 |
| Out | Bought grass nest | - 300 | 45 |
| In | Product reviews | 5 x 50 = 250 | 295 |
| Out | Bought jungle bungalow | - 250 | 45 |

