Acapae’s mousie bank account
| In/Out | Reason | Amount | Balance |
| In | Backdated proof reading with report back | 3 x 10 | 30 |
| In | Happy New Year! | 50 | 80 |
| In | Moderating help | 50 | 130 |
| In | Product reviews | 4 x 50 = 200 | 330 |
| In | Product reviews | 6 x 50 = 300 | 630 |
| In | Product reviews | 5 x 50 = 250 | 880 |
| Out | Bought suspension bridge | - 375 | 505 |
| In | Merry Xmas! | 50 | 555 |
| In | Product reviews | 8 x 50 = 400 | 955 |
| Out | Bought coconut bridge | - 300 | 655 |
| In | Product reviews | 4 x 50 = 200 | 855 |

